Age Range (Description) | Adult |
Use for | Whole Body |
Active Ingredients | Lemon |
Specific Uses For Product | Cold, Flu |
Product Benefits | Cold and Flu Control |
Brand | Lemsip |
Net Quantity | 48 gram |
Item Form | Syrup |
$ 52.29
$ 40.22
Age Range (Description) | Adult |
Use for | Whole Body |
Active Ingredients | Lemon |
Specific Uses For Product | Cold, Flu |
Product Benefits | Cold and Flu Control |
Brand | Lemsip |
Net Quantity | 48 gram |
Item Form | Syrup |
$ 21.99
$ 57.00
$ 37.99
$ 56.10
$ 89.13
$ 68.56
$ 73.32
$ 56.40
$ 54.00
$ 32.40
$ 59.25
$ 45.58
$ 48.36
$ 45.00
$ 89.97